Bridle Endless Single: SOO
 
              - Sling Width:
- 1 inch
- Hardware:
- Oblong Master Link #1
- Rated capacity:
- Choker @ 30° = 1,000 lbs.
- Vertical @ 90° = 2,000 lbs.
| Item # | Length | Price | 
|---|---|---|
| SOO-EN-1001-3 | 3-ft. | $290.82 | 
| SOO-EN-1001-6 | 6-ft. | $312.16 | 
| SOO-EN-1001-8 | 8-ft. | $336.17 | 
Bridle Endless Single: SOO
 
            - Sling Width:
- 2 inch
- Hardware:
- Oblong Master Link #3
- Rated capacity:
- Choker @ 30° = 4,000 lbs.
- Vertical @ 90° = 8,000 lbs.
| Item # | Length | Price | 
|---|---|---|
| SOO-EN-2002-3 | 3-ft. | $424.22 | 
| SOO-EN-2002-6 | 6-ft. | $496.26 | 
| SOO-EN-2002-8 | 8-ft. | $560.29 | 
Bridle Endless Single: SOS
 
            - Sling Width:
- 1 inch
- Hardware:
- Oblong Master Link #2
- Sling Hook #2
- Rated capacity:
- Choker @ 30° = 2,000 lbs.
- Vertical @ 90° = 4,000 lbs.
| Item # | Length | Price | 
|---|---|---|
| SOS-EN-2001-3 | 3-ft. | $312.16 | 
| SOS-EN-2001-6 | 6-ft. | $352.18 | 
| SOS-EN-2001-8 | 8-ft. | $392.20 | 
Bridle Endless Single: SSS
 
            - Sling Width:
- 1 inch
- Hardware:
- Sling Hooks #2
- Rated capacity:
- Choker @ 30° = 2,000 lbs.
- Vertical @ 90° = 4,000 lbs.
| Item # | Length | Price | 
|---|---|---|
| SSS-EN-2001-3 | 3-ft. | $240.12 | 
| SSS-EN-2001-6 | 6-ft. | $280.15 | 
| SSS-EN-2001-8 | 8-ft. | $312.16 | 
Bridle Endless Single: SS
 
                - Sling Width:
- 1 inch
- Hardware:
- Sling Hook #1
- Rated capacity:
- Choker @ 30° = 1,000 lbs.
- Vertical @ 90° = 2,000 lbs.
| Item # | Length | Price | 
|---|---|---|
| SS-EN-1001-3 | 3-ft. | $112.06 | 
| SS-EN-1001-6 | 6-ft. | $140.07 | 
| SS-EN-1001-8 | 8-ft. | $152.08 | 
Bridle Endless Single: SS
 
                - Sling Width:
- 2 inch
- Hardware:
- Sling Hook #3
- Rated capacity:
- Choker @ 30° = 4,000 lbs.
- Vertical @ 90° = 8,000 lbs.
| Item # | Length | Price | 
|---|---|---|
| SS-EN-2002-3 | 3-ft. | $352.18 | 
| SS-EN-2002-6 | 6-ft. | $432.22 | 
| SS-EN-2002-8 | 8-ft. | $496.26 | 

 
           
       
        
